₳
Save 30%
Save a massive 30% off the listed price when paying with cryptocurrency Cardano.
Discounts are applied to price at checkout!
Set currency to ADAMinimum Requirements | |
---|---|
OS: | Microsoft Windows Vista/7/8/8.1/10 (64-bit) |
Processor: | Intel Core 2 Duo 2.0 GHz or AMD Athlon 64 X2 4600+ |
Memory: | 2 GB RAM |
Graphics: | NVidia / AMD / Intel (HD 3000 or better) with 512 MB VRAM |
DirectX: | Version 9.0c |
Network: | Broadband Internet connection |
Storage: | 2 GB available space |
Recommended Specifications | |
---|---|
OS: | Microsoft Windows Vista/7/8/8.1/10 (64-bit) |
Processor: | Intel Core i5 3.20 GHz or AMD Phenom II X4 805 |
Memory: | 4 GB RAM |
Graphics: | NVidia / AMD / Intel (HD 3000 or better) with 1 GB VRAM |
DirectX: | Version 10 |
Network: | Broadband Internet connection |
Storage: | 2 GB available space |
Minimum Requirements | |
---|---|
OS: | OS X 10.8.5 or newer |
Processor: | Intel Core i5 @ 2.5Ghz |
Memory: | 2 GB RAM |
Graphics: | NVidia / AMD / Intel (HD 3000 or better) with 512 MB VRAM |
Network: | Broadband Internet connection |
Storage: | 2 GB available space |
Recommended Specifications | |
---|---|
OS: | OS X 10.11 or newer |
Processor: | Intel Core i5 @ 2.9Ghz |
Memory: | 4 GB RAM |
Graphics: | NVidia / AMD / Intel (HD 3000 or better) with 1 GB VRAM |
Network: | Broadband Internet connection |
Storage: | 2 GB available space |
Minimum Requirements | |
---|---|
OS: | Ubuntu 14.04 or higher |
Processor: | Intel Core 2 Duo 2.0 GHz or AMD Athlon 64 X2 4600+ |
Memory: | 2 GB RAM |
Graphics: | NVidia / AMD / Intel (HD 3000 or better) with 512 MB VRAM |
Network: | Broadband Internet connection |
Storage: | 2 GB available space |
Recommended Specifications | |
---|---|
OS: | Ubuntu 14.04 or higher |
Processor: | Intel Core i5 3.20 GHz or AMD Phenom II X4 805 |
Memory: | 4 GB RAM |
Graphics: | NVidia / AMD / Intel (HD 3000 or better) with 1 GB VRAM |
Network: | Broadband Internet connection |
Storage: | 2 GB available space |
The AI employs a few basic schemes with little to no improvisation, so fights are only difficult because enemies have numerical superiority and advantageous positions. Thus, it’s hard to call Codex of Victory a true wargame – at best, it’s a tactical puzzle. [Issue#219, p.87]
Title: | Codex of Victory |
Genre: | Indie, Strategy |
Released: | 16 March 2017 |
Developer: | Ino-Co Plus |
Publisher: | AKPublish pty ltd |
UI | Audio | Subs | |
---|---|---|---|
Spanish - Spain | |||
English | |||
Simplified Chinese | |||
Russian | |||
French | |||
Italian | |||
German |
Great games at unbeatable prices, the best deals on PC, Mac and Linux games.
Get email updates of our latest deals from once a month to instantly.
Save a massive 30% off the listed price when paying with cryptocurrency Cardano.
Discounts are applied to price at checkout!
Set currency to ADA